shin megami tensei tcg: card list
Here's a list of all the cards that
were released for the Shin Megami Tensei TCG. (Only the first wave of
cards released is up so far, but the list of the rest should follow pretty
shortly.)
Any card with its name in yellow has been scanned
and a full translation of its text is up. I personally own all cards with an *
after the name, and therefore you can expect to see all of those up here at some
point (eventually).
wave 1
familiars
| NO | CARD NAME | RARITY |
| 001 | Vishnu | Uncommon |
| 002 | Odin | Rare |
| 003 | Lakshmi | Uncommon |
| 004 | Pallas Athena | Foil |
| 005 | Nakiwasame | Common |
| 006 | Metatron | Foil |
| 007 | Sandalphon | Rare |
| 008 | Victor | Common |
| 009 | Garuda | Foil |
| 010 | Phoenix | Uncommon |
| 011 | Hansa* | Common |
| 012 | Kukunochi | Common |
| 013 | Daphne | Common |
| 014 | Hanuman | Rare |
| 015 | Cu Chulainn* | Uncommon |
| 016 | Khonsu* | Common |
| 017 | Barong | Uncommon |
| 018 | Chimera | Common |
| 019 | Sleipnir | Common |
| 020 | Shisa* | Common |
| 021 | Kama | Rare |
| 022 | Yarilo | Rare |
| 023 | Guan-Yu | Foil |
| 024 | Siegfried | Foil/Very Rare (Bundled with Devil Summoner: Soul Hackers (SAT); Rare card in Neo Genesis starter packs) |
| 025 | Yoshitsune | Uncommon |
| 026 | Shiva | Foil |
| 027 | Qi-tian Da-sheng* | Uncommon |
| 028 | Ogoun | Common |
| 029 | Kali | Rare |
| 030 | Black Maria | Foil |
| 031 | Kikuri-hime* | Common |
| 032 | Bishamonten | Foil |
| 033 | Thor | Uncommon |
| 034 | Otogodouji* | Uncommon |
| 035 | Ananta | Uncommon |
| 036 | Illuyankas | Uncommon |
| 037 | Quetzalcoatl | Rare |
| 038 | Throne | Rare |
| 039 | Power* | Common |
| 040 | Principality | Rare |
| 041 | Angel* | Common |
| 042 | Caladrius* | Common |
| 043 | Takuhi* | Common |
| 044 | Ba* | Common |
| 045 | Ganesha | Uncommon |
| 046 | Tengu* | Common |
| 047 | Agathion | Uncommon |
| 048 | Jack O'Lantern | Common |
| 049 | Jack Frost* | Common |
| 050 | Pixie* | Common |
| 051 | Yamato-no-Orochi | Rare |
| 052 | Naga | Common |
| 053 | Vouivre | Common |
| 054 | Cerberus* | Foil |
| 055 | Nekomata* | Common |
| 056 | Titan* | Uncommon |
| 057 | Kwanca* | Common |
| 058 | Knocker* | Common |
| 059 | Hypnos* | Common |
| 060 | Succubus | Rare |
| 061 | Sandman* | Common |
| 062 | Barbatos | Common |
| 063 | Melchom | Common |
| 064 | Stolas* | Common |
| 065 | Berserker | Rare |
| 066 | Purski | Uncommon |
| 067 | Yamawaro | Common |
| 068 | Rangda | Uncommon |
| 069 | Leanan Sidhe* | Common |
| 070 | Yomotsu-Shikome* | Common |
| 071 | Pales* | Foil |
| 072 | Tao-Tie | Rare |
| 073 | Kanaloa | Uncommon |
| 074 | Kemosh | Uncommon |
| 075 | Pachacamac* | Common |
| 076 | Anzu* | Foil |
| 077 | Stymphalides | Uncommon |
| 078 | Mo Shobo* | Common |
| 079 | Bibao* | Common |
| 080 | S | Uncommon |
| 081 | Zakkum | Common |
| 082 | Alraune | Common |
| 083 | Mandrake* | Common |
| 084 | Mot | Rare |
| 085 | Czernobog | Rare |
| 086 | Tao-Wu | Uncommon |
| 087 | Catoblepas | Uncommon |
| 088 | Waira* | Common |
| 089 | Grendel | Common |
| 090 | Girimehkala | Rare |
| 091 | Ogre* | Common |
| 092 | Zombie Cop | Common |
| 093 | Agony | Common |
| 094 | Waxwork* | Uncommon |
| 095 | Mothman* | Common |
| 096 | Yowie* | Common |
| 097 | Chi-You | Foil |
| 098 | Rahu | Uncommon |
| 099 | Loki | Foil |
| 100 | Vasuki | Foil |
| 101 | Mushussu | Common |
| 102 | Uwabami | Common |
| 103 | Vetala | Common |
| 104 | Kudlak* | Uncommon |
| 105 | Ghoul* | Common |
| 106 | Macabre | Common |
| 107 | Inferno | Uncommon |
| 108 | Poltergeist | Uncommon |
| 109 | Doppelganger* | Rare |
| 110 | Tattooed Man | Uncommon |
| 111 | Hooligan | Common |
partners
| NO | CARD NAME | RARITY |
| 112 | Shinji Kuroda (Charley) | Common |
| 113 | Akira Miyamoto* | Common |
| 114 | Victor* | Common |
| 115 | Kyouji Kuzunoha* | Rare |
| 116 | Sid Davis* | Common |
| 117 | Masao Inaba (Mark)* | Uncommon |
| 118 | Kei Nanjou* | Foil |
| 119 | Reiko Akanezawa* | Common |
| 120 | Yumi Shirakawa* | Common |
| 121 | Rei Reihou (Amaterasu)* | Common |
| 122 | Rei Reihou (Ishtar)* | Rare |
| 123 | Rei Reihou (Gabriel)* | Common |
| 124 | Kumiko Hadano | Rare |
| 125 | Yuka Ayase | Uncommon |
| 126 | Maki Sonomura* | Common |
items
| NO | CARD NAME | RARITY |
| 127 | Agastya Tree* | Common |
| 128 | Devil Summoning Program | Rare |
| 129 | Icarus' Wings* | Common |
| 130 | Catapult | Common |
| 131 | Charon's Ferry* | Common |
| 132 | Kwanca Card | Uncommon |
| 133 | Nectar | Uncommon |
| 134 | Inverted Cross | Rare |
| 135 | Gjallarhorn | Rare |
| 136 | Scriptures* | Common |
| 137 | Spider's Web* | Uncommon |
| 138 | Gleipnir | Uncommon |
| 139 | Accelerator Program | Common |
| 140 | Computer Virus | Rare |
| 141 | Scape Doll | Uncommon |
| 142 | Stun Grenade | Common |
| 143 | Holy Grail* | Common |
| 144 | RAM Expansion | Common |
| 145 | Diamond* | Common |
| 146 | Multi-Warhead Missiles* | Common |
| 147 | Chinshin-Fu* | Common |
| 148 | Death's Scythe | Uncommon |
| 149 | Dorman-Seiman Token* | Common |
| 150 | Cat Punch Buzz | Uncommon |
| 151 | Net Bullet | Common |
| 152 | Anti-Spirit Incense | Rare |
| 153 | Black Onyx* | Common |
| 154 | Frost Hood* | Common |
| 155 | Jewel* | Common |
| 156 | Full Moon Stone | Rare |
| 157 | Medusa's Head | Rare |
| 158 | Lantern Hat | Common |
| 159 | Rosary* | Rare |
spells
| NO | CARD NAME | RARITY |
| 160 | Agi* | Common |
| 161 | Maharagionn | Foil |
| 162 | Bufu* | Common |
| 163 | Bufula* | Uncommon |
| 164 | Zio* | Common |
| 165 | Mahazio* | Uncommon |
| 166 | Zan* | Common |
| 167 | Zanma* | Uncommon |
| 168 | Sai* | Common |
| 169 | Mahasaio | Rare |
| 170 | Hama* | Common |
| 171 | Mudo* | Common |
| 172 | Megido* | Common |
| 173 | Marin Karin | Rare |
| 174 | Shaffu | Uncommon |
| 175 | Kyou* | Uncommon |
| 176 | Makafuji* | Uncommon |
| 177 | Dia | Common |
| 178 | Patra | Common |
| 179 | Sama Recarm | Common |
| 180 | Tetrakarn | Uncommon |
| 181 | Makarakarn | Uncommon |